Silicone FDA 70 O-Ring Kit- 18 sizes

450 Piece O-Ring Kit AS568 -003 to -020 in Silicone 70

450 O-Rings in 18 AS568 Standard sizes, kit includes the following O-Rings:

  • 30pc -003 1/16″ID X 3/16″OD X 1/16″CS
  • 30pc -004 5/64″ID X 13/64″OD X 1/16″CS
  • 30pc -005 3/32″ID X 7/32″OD X 1/16″CS
  • 30pc -006 1/8″ID X 1/4″OD X 1/16″CS
  • 30pc -007 5/32″ID X 9/32″OD X 1/16″CS
  • 30pc -008 3/16″ID X 5/16″OD X 1/16″CS
  • 30pc -009 7/32″ID X 11/32″OD X 1/16″CS
  • 30pc -010 1/4″ID X 3/8″OD X 1/16″CS
  • 30pc -011 5/16″ID X 7/16″OD X 1/16″CS
  • 30pc -012 3/8″ID X 1/2″OD X 1/16″CS
  • 25pc -013 7/16″ID X 9/16″OD X 1/16″CS
  • 25pc -014 1/2″ID X 5/8″OD X 1/16″CS
  • 25pc -015 9/16″ID X 11/16″OD X 1/16″CS
  • 25pc -016 5/8″ID X 3/4″OD X 1/16″CS
  • 25pc -017 11/16″ID X 13/16″OD X 1/16″CS
  • 25pc -018 3/4″ID X 7/8″OD X 1/16″CS
  • 25pc -019 13/16″ID X 15/16″OD X 1/16″CS
  • 25pc -020 7/8″ID X 1″OD X 1/16″CS

Silicone O-Rings (VMQ) Duro 70 – Brick Red – FDA:

The term silicone covers a large group of materials in which vinyl-methyl-silicone (VMQ) is often the central ingredient. Silicone elastomers as a group have relatively low tensile strength, poor tear and wear resistance. However, they have many useful properties as well. Silicone has a good heat resistance, good cold flexibility, and good ozone and weather resistance as well as good insulating and physiologically neutral properties.

Operating temperature:

  • Heat resistance-Up to approximately 400°F (204°C)
  • Cold flexibility-Down to approximately –75°F (–59°C)

Chemical Resistance:

  • Engine and transmission oil (e.g.: ASTM oil No.1)
  • Animal and vegetable oil and grease
  • Brake fluid (non-petroleum base)
  • Fire-resistant hydraulic fluid, HFD-R and HFD-S
  • High molecular weight chlorinated aromatic hydrocarbons (including flame-resistant insulators, and coolant for transformers)
  • Beer, Coffee, Whiskey and Milk
  • Moderate water resistance
  • Diluted salt solutions
  • Sea Water
  • Ozone, aging and weather resistant.

Not Compatible with:

  • Silicone Grease and Oils
  • Super-heated water steam over 250°F (121°C)
  • Acids and alkalis
  • Low molecular weight chlorinated hydrocarbons (trichloroethylene)
  • Chlorine wet or dry
  • Aromatic mineral oil
  • Transmission Fluid
  • Hydrocarbon based fuels
  • Diesel Oil
  • Aromatic hydrocarbons (benzene, toluene).
SKU: TBB-KIT-VMQ70-450/18 Categories: ,

Description

  • Part Number: KIT-VMQ70-450/18
  • Manufacturer: Timbble Solutions
  • Type: Silicone  O-Ring Seal Kit
  • Description: Kit contains 450pcs-18 Sizes
  • Material: VMQ ( Silicone) FDA
  • Shore Hardness: 70 Shore A
  • 30pc -003 1/16″ID X 3/16″OD X 1/16″CS
  • 30pc -004 5/64″ID X 13/64″OD X 1/16″CS
  • 30pc -005 3/32″ID X 7/32″OD X 1/16″CS
  • 30pc -006 1/8″ID X 1/4″OD X 1/16″CS
  • 30pc -007 5/32″ID X 9/32″OD X 1/16″CS
  • 30pc -008 3/16″ID X 5/16″OD X 1/16″CS
  • 30pc -009 7/32″ID X 11/32″OD X 1/16″CS
  • 30pc -010 1/4″ID X 3/8″OD X 1/16″CS
  • 30pc -011 5/16″ID X 7/16″OD X 1/16″CS
  • 30pc -012 3/8″ID X 1/2″OD X 1/16″CS
  • 25pc -013 7/16″ID X 9/16″OD X 1/16″CS
  • 25pc -014 1/2″ID X 5/8″OD X 1/16″CS
  • 25pc -015 9/16″ID X 11/16″OD X 1/16″CS
  • 25pc -016 5/8″ID X 3/4″OD X 1/16″CS
  • 25pc -017 11/16″ID X 13/16″OD X 1/16″CS
  • 25pc -018 3/4″ID X 7/8″OD X 1/16″CS
  • 25pc -019 13/16″ID X 15/16″OD X 1/16″CS
  • 25pc -020 7/8″ID X 1″OD X 1/16″CS
  • Picture for illustration purposes only

Reviews

There are no reviews yet.

Be the first to review “Silicone FDA 70 O-Ring Kit- 18 sizes”

Your email address will not be published.

You may also like…